agexact.fit	coxph
agreg.fit	coxph
aml	aml
as.character.date	date.object
as.data.frame.date	date.object
as.data.POSIXt	as.date
as.date	as.date
as.vector.date	date.object
attrassign	attrassign
attrassign.default	attrassign
attrassign.lm	attrassign
basehaz	survfit
bladder	bladder
bladder2	bladder
cancer	lung
censorReg	survreg
clogit	clogit
cluster	cluster
colon	colon
cox.zph	cox.zph
coxpenal.df	coxph
coxph	coxph
coxph.control	survreg.control
coxph.detail	coxph.detail
coxph.fit	coxph
coxph.getdata	coxph
coxph.object	coxph.object
coxph.wtest	coxph
date.ddmmmyy	date.ddmmmyy
date.mdy	date.mdy
date.mmddyy	date.mmddyy
date.mmddyyyy	date.mmddyyyy
date.object	date.object
frailty	frailty
frailty.brent	frailty
frailty.controlaic	frailty
frailty.controldf	frailty
frailty.controlgam	frailty
frailty.controlgauss	frailty
frailty.gamma	frailty
frailty.gammacon	frailty
frailty.gaussian	frailty
frailty.t	frailty
heart	heart
is.date	date.object
is.na.date	date.object
is.ratetable	is.ratetable
is.Surv	Surv
jasa	heart
jasa1	heart
kidney	kidney
leukemia	aml
lines.survfit	lines.survfit
lung	lung
Math.date	date.object
Math.ratetable	is.ratetable
Math.Surv	Surv
mdy.date	mdy.date
Ops.date	date.object
Ops.ratetable	is.ratetable
Ops.Surv	Surv
ovarian	ovarian
pbc	pbc
plot.cox.zph	plot.cox.zph
plot.date	date.object
plot.survfit	plot.survfit
points.survfit	lines.survfit
predict.coxph	predict.coxph
predict.coxph.penal	predict.coxph
predict.survreg	predict.survreg
predict.survreg.penal	predict.survreg
print.cox.zph	cox.zph
print.coxph	coxph.object
print.coxph.null	coxph
print.date	date.object
print.summary.survfit	summary.survfit
print.Surv	Surv
print.survfit	print.survfit
print.survreg	survreg.object
pspline	pspline
pyears	pyears
ratetable	ratetable
ratetables	survexp.us
rats	rats
residuals.coxph	residuals.coxph
residuals.coxph.null	residuals.coxph
residuals.coxph.penal	residuals.coxph
residuals.survreg	residuals.survreg
ridge	ridge
stanford2	stanford2
strata	strata
summary.coxph	coxph.object
Summary.date	date.object
summary.date	date.object
Summary.Surv	Surv
summary.survfit	summary.survfit
summary.survreg	survreg.object
Surv	Surv
survdiff	survdiff
survdiff.fit	survdiff
survexp	survexp
survexp.az	survexp.us
survexp.azr	survexp.us
survexp.fit	survexp.fit
survexp.fl	survexp.us
survexp.flr	survexp.us
survexp.mn	survexp.us
survexp.mnwhite	survexp.us
survexp.us	survexp.us
survexp.usr	survexp.us
survexp.wnc	survexp.us
survfit	survfit
survfit.coxph	survfit
survfit.coxph.null	survfit
survfit.km	survfit
survfit.object	survfit.object
survobrien	survobrien
survReg	survreg
survreg	survreg
survreg.control	survreg.control
survreg.distributions	survreg.distributions
survreg.object	survreg.object
survreg.old	survreg.old
survsum	survsum
untangle.specials	untangle.specials
veteran	veteran
[.cox.zph	cox.zph
[.date	date.object
[[.date	date.object
